Comparing hacker schools
I typically get asked how we are different (and similar) to other hacker schools, so I have compiled this table below. Each school has its own unique advantages, so no school is "better" than the other, per se. It's dependent on what you're looking for, if the school is a proper fit for you, and what your goals are.
I tried to get this as accurate as possible. There's some discussion open on Hacker News if you have any suggestions or corrections.
| Bloc | Dev Bootcamp | Starter League | Hacker School | |
| Year Established | February 2012 | February 2012 | April 2011 | June 2011 |
| Cost | $5,000 | $12,200 | $6,000 | Free |
| Curriculum | Ruby on Rails | Ruby on Rails | Ruby on Rails, HTML/CSS, UX | Self chosen |
| Duration | 12 weeks | 10 weeks | 11 weeks | 12 weeks |
| Teaching model | Mentorship | Pair programming | Pair programming, Project-oriented, Mentorship | Project-oriented, Pair programming |
| Final project? | Yes | Yes | Yes | Yes |
| Students per class | 10 | 50 | 26 | 51 |
| Relocation required? | No | San Francisco, CA | Chicago, IL | New York, NY |
| Class type | Online | Physical | Physical | Physical |
| Custom software | Booking, grading, curriculum | Socrates: learn Ruby interactively | None * | None * |
| Learning hours | 300 | 400 | 110 | 408 |
| Cost per learning hour | $16.67 | $30.50 | $54.54 | $0 |
| Headquarters | Palo Alto, CA | San Francisco, CA | Chicago, IL | New York, NY |
| Tech background required? | No | No | No | Yes |
| Alumni network size | 60 | 22 | 160 | 90 |
| Sample apps built | sportsume.com, dealbook.co, airbrush.io | startaphy.com, impressi.me | ||
| End goal | Project completion, programming aptitude | Employment | Project Completion | Programming aptitude |
| Job placement stats | Optional/not emphasized | 88% of previous class | Optional/not emphasized | 55% of previous 2 classes |
* Not verified
Bloc runs intense, 12-week online web development bootcamps. Learn more...
Liked this post? Subscribe to our newsletter.
